Xiaomi has launched its MIUI 12 successor MIUI 13 in China on 28th December'2021 . With the launch of MIUI 13 , Xiaomi has added a lot of new features, performance improvements, and optimizations. Also read - Project Elixir Rom Review | Android 12 MIUI 13 In MIUI 13 , Xiaomi has improved the multitasking capabilities, better app fluency , and a lot more optimizations. MIUI 13 is also comparatively more secure than its previously launched versions, as MIUI 13 brings privacy watermark, face verification protection, fraud protection. MIUI 13 has the new system fonts ` MiSans` , and new super wallpapers. The new MIUI 13 super wallpapers are now available for any android device. These are some High-Quality wallpapers and are easy to use on the android device and also it is not required to root the device. Before proceeding to steps , thanks to @creationsbyrd, @Linuxct, @FRS mods for making this happen. Steps...
After the launch of MIUI 12 Globally, Xiaomi started to roll out the first beta update in late May for the Eligible devices and most of the users having Redmi k20 Pro already received the new MIUI 12 update.
Related Post - Xiaomi Android 11 update list
Related Post - CesiumOs 3.0 Android 11 official
For the remaining devices, we have the MIUI Global update tracker so you can check if the update is available for your device or the update is Under testing. The List contains both the Released and under testing versions of MIUI 12.
These are the Xiaomi Devices that received the update so far [December 27, 2020, updated]
Devices | Update Status | |
---|---|---|
Mi 8 Global | Released | |
Mi 8 RU | Released | |
Mi 8 Pro Global | Released | |
Mi 8 Lite Global | Released | |
Mi 8 Lite RU | Released | |
Mi 9 Global | Released | |
Mi 9 EEA | Released | |
Mi 9 RU | Released | |
Mi 9 SE Global | Released | |
Mi 9 SE EEA | Released | |
MI 9T Global | Released | |
Mi 9T RU | Released | |
Mi 9T EEA | Released | |
Mi 9T Pro Global | Released | |
Mi 9T Pro EEA | Released | |
Mi 9T Pro RU | Released | |
Mi 9 lite global | Released | |
Mi 9 lite EEA | Released | |
Mi 9 lite RU | Released | |
Mi 10 IN | Released[Partially] | |
Mi 10 Global | Released[Partially] | |
Mi 10 EEA | Released[Partially] | |
Mi 10 RU | Released | |
Mi 10 ID | Released | |
Mi 10 Pro Global | Released | |
Mi 10 Pro EEA | Released | |
Mi 10 Lite 5G EEA | Released | |
Mi 10 Lite 5G Global | Released[Partially] | |
Mi Note 10 Global | Released | |
Mi Note 10 EEA | Released | |
Mi Note 10 RU | Released | |
Mi Note 10 Lite Global | Released | |
Mi Note 10 Lite EEA | Released | |
Mi Note 10 Lite RU | Released | |
Mi Note 3 Global | Released | |
Mi MIX 2S RU | Released | |
Mi MIX 2S Global | Released | |
Mi MIX 3 Global | Released | |
Mi MIX 3 RU | Released[Partially] | |
Mi MIX 3 5G EU | Released[Partially] | |
Mi MIX 3 5G Global | Released | |
Mi MAX 3 Global | Released | |
Mi MAX 3 RU | Released | |
Mi 10T Pro Global | Released | |
Mi 10T Pro EU | Released[Partially] | |
Mi 10T / Pro IN | Released | |
Mi 10T Lite Global | Released[Partially] | |
Mi 10T Lite EU | Released[Partially] | |
Redmi Note 7 Global | Released | |
Redmi Note 7S IN | Under Testing | |
Redmi Note 7 EEA | Released | |
Redmi Note 7 RU | Released | |
Redmi Note 7 Pro IN | Released[Partially] | |
Redmi Note 8 Global | Released[Partially] | |
Redmi Note 8 IN | Released | |
Redmi Note 8 ID | Released[Partially] | |
Redmi Note 8T Global | Released | |
Redmi Note 8T EEA | Released | |
Redmi Note 8T RU | Released | |
Redmi Note 8 Pro Global | Released[Partially] | |
Redmi Note 8 Pro IN | Released[Partially] | |
Redmi Note 8 Pro EEA | Released | |
Redmi Note 8 Pro ID | Released[Partially] | |
Redmi Note 8 Pro RU | Released | |
Redmi Note 9 IN | Released | |
Redmi Note 9 Global | Released | |
Redmi Note 9 EEA | Released | |
Redmi Note 9 ID | Released | |
Redmi Note 9 RU | Released | |
Redmi Note 9S Global | Released | |
Redmi Note 9S RU | Released | |
Redmi Note 9S EEA | Released | |
Redmi Note 9S/PRO IN | Released[Partially] | |
Redmi Note 9 PRO Global | Released | |
Redmi Note 9 PRO EEA | Released | |
Redmi Note 9 PRO ID | Released | |
Redmi Note 9 PRO RU | Released | |
Redmi Note 9 PRO Max IN | Released | |
Redmi 6 Pro | Released | |
Redmi 9A Global | Released[Partially] | |
Redmi 9A EEA | Released[Partially] | |
Redmi 9A RU | Released[Partially] | |
Redmi 9A ID | Released | |
Redmi 9A IN | Released[Partially] | |
Redmi 9 Global | Released[Partially] | |
Redmi 9 IN | Released[Partially] | |
Redmi 9C Global | Released[Partially] | |
Redmi 9C EEA | Released[Partially] | |
Redmi 9C NFC Global | Released | |
Redmi 9C NFC EEA | Released[Partially] | |
Redmi K20 Pro | Released | |
Redmi K20 | Released | |
POCO F1 | Released | |
POCO F1 RU | Released | |
POCO X2 IN | Released | |
POCO F2 Pro ID | Released | |
POCO F2 Pro Global | Released[Partially] | |
POCO F2 Pro RU | Released | |
POCO F2 Pro EEA | Released | |
POCO X3 NFC IN | Released | |
POCO X3 NFC EU | Released | |
POCO X3 NFC Global | Released | |
POCO X3 ID | Released | |
POCO X3 NFC RU | Released | |
POCO M2 Pro IN | Released | |
POCO C3 IN | Released[Partially] | |
Redmi Y2 Global | Released |
The devices which are not on the list will get the update soon and this list will be updated every day when a new version will be available. You can join us on Telegram for more updates.
Comments
Post a Comment